Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09ARSPP7786R2Z2
Approx. Rs 2.9 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Output Current | 200-300 Ampere |
Capacity | 60-100 Batteries per hour |
Automation Grade | Automatic |
Material | Mild Steel |
Phase Type | Three Phase |
Approx. Rs 2.9 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Output Current | 300-400 Ampere |
Capacity | 80-100 Batteries per hour |
Automation Grade | Automatic |
Phase | Three Phase |
Body Material | Mild Steel |
Approx. Rs 2.9 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | MS Fulodo |
Automation Grade | Automatic |
Phase | Three Phase |
Material | MS |
Capacity | 20 Batteries/ Hour |
Heat Temperature | Up to 250 Deg C |
Voltage | 380V |
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Phase Type | Three Phase |
Material | MS |
Brand | MS Fulodo |
Country of Origin | Made in India |
Approx. Rs 2.9 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Capacity | 250/300 per 8/h |
Automation Grade | Automatic |
Phase Type | double |
Explore More Products
© MS Fulodo. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited