Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09ARSPP7786R2Z2
Approx. Rs 1.9 Lakh / PieceGet Latest Price
Product Details:Machine Material | Mild Steel |
Production Capacity | 250 to 300 per 8h |
Additional Information:
Approx. Rs 1.9 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Production Capacity | 480 Batteries/Hour |
Automation Grade | Automatic |
Phase | Single |
Material | Iron |
Voltage | 380 V to 415 v |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1.9 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Production Capacity | 250 - 300 battery per day |
Automation Grade | AUTOMATIC |
Display | Battery heat sealing machine |
Phase | single phase |
Power Source | Electricity |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© MS Fulodo. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited